National Parks

| NATIONAL PARKS IN CHILE |
| 1. Lauca | 13. Las Palmas de Cocalà n | 25. Hornopirén |
| 2. Volcán Isluga | 14. Radal Siete Tazas | 26. Corcovado |
| 3. Salar de Huasco | 15. Laguna del Laja | 27. Chiloé |
| 4. Llullaillaco | 16. Nahuelbuta | 28. Queulat |
| 5. Morro Moreno | 17. Tolhuaca | 29. Isla GuamplÃn |
| 6. Pan de Azúcar | 18. ConguillÃo | 30. Isla Magdalena |
| 7. Nevado de Tres Cruces | 19. Huerquehue | 31. Laguna San Rafael |
| 8. Llanos de Challe | 20. Villarrica | 32. Bernardo O´Higgins |
| 9. Bosque Fray Jorge | 21. Alerce Costero | 33. Torres del Paine |
| 10. Arch. Juan Fernández | 22. Puyehue | 34. Pali Aike |
| 11. La Campana | 23. Vicente Pérez Rosales | 35. Alberto Angostini |
| 12. Rapa Nui | 24. Alerce Andino | 36. Cabo de Hornos |
| Â | Â |
|
|
Generally an extensive area where diverse environments, unique or representative of the natural biological diversity of the country exist, not significantly altered by human actions, capable of self-perpetuating, and in which plant and animal species or geological formations are of special educational, scientific, or recreational interest. The objectives include the preservation of the variety of natural environments, cultural characteristics and scenic associations with those; the continuation of the evolutionary processes, and in methods compatible with those afore-mentioned, the realization of educational, investigative, and recreational activities. |












