National Reserves

| NATIONAL RESERVES IN CHILE |
| 1. Las Vicuñas | 17. Altos de Lircay | 33. Lago Palena |
| 2. Pampa del Tamarugal | 18. Los Queules | 34. Futaleufú |
| 3. La Chimba | 19. Bellotos del Melado | 35. Lago Rosselot |
| 4. Los Flamencos | 20. Ñuble | 36. Las Guaitecas |
| 5. Pingüino de Humboldt | 21. Isla Mocha | 37. Cerro Castillo |
| 6. Las Chinchillas | 22. Los Huemules de Niblinto | 38. Coyhaique |
| 7. RÃo Blanco | 23. Ralco | 39. Trapananda |
| 8. Lago Peñuelas | 24. Alto BÃo-BÃo | 40. Lago Carlota |
| 9. El Yali | 25. Malalcahuello | 41. Lago Las Torres |
| 10. RÃo Clarillo | 26. Nalcas | 42. Katalalixar |
| 11. RÃo de Los Cipreses | 27. Malleco | 43. Lago Cochrane |
| 12. RoblerÃa del Cobre de Loncha | 28. Villarrica | 44. Lago Gral. Carrera |
| 13. Laguna Torca | 29. China Muerta | 45. Lago Jeinimeni |
| 14. Los Ruiles | 30. Valdivia | 46. Alacalufes |
| 15. | 31. Mocho-Choshuenco | 47. Laguna Parrillar |
| 16. Federico Albert | 32. Llanquihue | 48. Magallanes |
| Â | Â | 49. Rio Simpson |
|
|
Areas whose natural resources are necessary to conserve and are used with special concern for the susceptibility of degradation and for their importance in the protection of the well-being of the community. The objectives make note of the conservation and protection of the land resources and of those threatened plant and animal species by maintenance or improvement of the hydraulic production and the application of technologies for rational use. |












